Teams
| Team | Team Leader(s) | |
|---|---|---|
| BIORAN | Radiopharmaceutical and Neurochemical Biomarkers | |
| CAP | Communication, Auditory perception, Pathology and disorders | |
| CMO | Olfaction : from Coding to Memory | |
| COPHY | Computation, Cognition and Neurophysiology | |
| EDUWELL | Experiential Neuroscience and Mental Training | |
| ENES | Sensory Neuro-Ethology | |
| FLUID | Fluids and Barriers of the Central Nervous System | |
| FORGETTING | Forgetting Processes and Cortical Dynamics | |
| GENDEV | Genetics of Neurodevelopment | |
| IMPACT | Integrative Multisensory Perception, Action and Cognition | |
| MEMO (CPJ Inserm) | Memory, Learning and Rewiring | |
| NEUROPAIN | Central Integration of Pain in Human | |
| NEUROPOP | Neurobiology and Plasticity of Olfactory Perception | |
| PAM | Perception, Attention, Memory | |
| PATHPARK |
Pathophysiology of Parkinson's disease and related disorders |
|
| PSYR2 | Psychiatric Disorders, Neuroscience Research and Clinical Research | |
| SLEEP | Pathophysiology of the Vigilance States | |
| SOCIALHEALTH (ERC) |
Social, Affective, and Health Neuroscience |
|
| TIGER | Translational and Integrative Group in Epilepsy Research | |
| TRAJECTOIRES | Evaluating, understanding, supporting motor, perceptive and social Trajectories | |
| WAKING | Integrated Physiology of the Brain Arousal Systems |

